AB Allen-Bradley MicroLogix 1762-IQ16 - Modulo 16DI
R$3.177,00
Entregas para o CEP:
Meios de envio
Módulo Micrologix 16DI 1762-IQ16
Consulte-nos sobre a sua necessidade!
MicroLogix Expansion I/O
Our Bulletin 1762 MicroLogix™ Expansion I/O modules extend the capabilities of the MicroLogix 1100, 1200, and 1400 controllers by maximizing flexibility of the I/O count and type. The modular, rackless design enhances cost savings and reduces replacement parts inventory. Modules can be either DIN rail or panel mounted.
Catalog Number | 1762-IQ16 |
Description | 1762 MicroLogix 1400 System, 16 Point 24 VDC Sink/Source Input Module |
Inputs | 16 (8 points/group) |
Voltage Category | 24V DC sink/source |
Operating Voltage Range | 10…26.4V DC |
10…30V DC⋆ ‡ | |
‡ Only applicable for series B. | |
⋆ See MicroLogix 1762-IQ16 DC Input Module Installation Instructions, publication 1762-IN010, for derating chart. | |
On-State Current, Max. | 12 mA at 30V DC |
Impedance, Nom. | 3 kW |
Signal Delay, Max. | On/Off: 8 ms |
Off-State Voltage and Current, Max. | 5V DC |
1.5 mA | |
Bus Current Draw, Max. | 70 mA at 5V DC (0.35 W)‡ |
1762 MicroLogix Expansion I/O Modules | |
Operating Temperature | -20…65 °C (-4…149 °F) (on selected modules) |
Operating Humidity | 5…95% noncondensing |
Operating Altitude, Max. | 2,000 m (6,561 ft) |
Vibration, Operating | 10…500 Hz, 5 g, 0.015 in peak-to-peak |
Vibration, Relay Operation | 2 g |
Shock, Operating | 30 g panel mounted, 20 g DIN-rail mounted |
Shock, Relay Operation | 7.5 g panel mounted, 5 g DIN rail mounted |
Shock, Nonoperating | 40 g panel mounted, 30 g DIN rail mounted |
Dimensions (HxWxD), Approx. | 90 x 40 x 87mm (3.543 x 1.575 x 3.425 in.)⋆ |
Radiated and Conducted Emissions | EN50081-2 Class A |
ESD Immunity (IEC 1000-4-2) | 4 kV contact, 8 kV air, 4 kV indirect |
Radiated RF Immunity (IEC 1000-4-3) | 10V/m, 80…1000 MHz, 80% amplitude modulation, +900 MHz keyed carrier |
EFT/B Immunity (IEC 1000-4-4) | 2 kV, 5 kHz |
Surge Transient Immunity (IEC 1000-4-5) | 2 kV common mode, 1 kV differential mode |
Conducted RF Immunity (IEC 1000-4-6) | 10V, 0.15…80 MHz‡ |
⋆ Height including mounting tabs is 110 mm (4.33 in.). | |
‡ Conducted immunity frequency range may be 150 kHz…30 MHz if the radiated immunity frequency range is 30 MHz…1000 MHz |